Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
4k Center For Literacy | PK - PK | 315 | 21 | 54136 |
Dr H B Tanner Elementary School | PK - 01 | 555 | 24 | 54130 |
Haen Elementary School | 01 - 04 | 276 | 15 | 54130 |
Janssen Elementary School | KG - 04 | 350 | 17 | 54113 |
Little Chute Elementary School | PK - 04 | 600 | 15 | 54140 |
New Directions Learning Community | KG - 04 | 239 | 20 | 54130 |
Quinney Elementary | 02 - 04 | 345 | 6 | 54130 |
Westside Elementary School | KG - 04 | 460 | 15 | 54136 |
Wrightstown Elementary School | PK - 04 | 525 | 14 | 54180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom Middle School | 06 - 08 | 350 | 14 | 54130 |
Gerritts Middle School | 07 - 08 | 800 | 14 | 54136 |
Little Chute Intermediate School | 05 - 12 | 1,100 | 24 | 54140 |
Little Chute Middle School | 05 - 08 | 203 | 12 | 54140 |
Mapleview Intermediate School | 05 - 06 | 400 | 14 | 54136 |
River View Middle School | 05 - 08 | 1,117 | 15 | 54130 |
Wrightstown Middle School | 05 - 08 | 400 | 14 | 54180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 529 | 12 | 54130 |
Kaukauna High School | 09 - 12 | 1,007 | 17 | 54130 |
Kimberly High School | 09 - 12 | 1,473 | 14 | 54136 |
Little Chute High School | 09 - 12 | 395 | 15 | 54140 |
Wrightstown High School | 09 - 12 | 443 | 15 | 54180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Flex Academy | KG - 08 | 105 | 18 | 54140 |
Little Chute Career Pathways Academy | 09 - 12 | 362 | 30 | 54140 |
Park Community Charter School | KG - 04 | 234 | 18 | 54130 |
City | County | |
---|---|---|
Population | 15,663 | 190,409 |
Population Density | 2,005 | 299 |
Median Age | 38.7 | 39.8 |
People per Household | 2.4 | 2.5 |
Median Household Income | 61,015 | 64,080 |
Average Income per Capita | 30,203 | 32,101 |
Kaukauna is located in Wisconsin. Kaukauna, Wisconsin has a population of 15,663. Kaukauna is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Kaukauna, Wisconsin is $61,015. The median household income for the surrounding county is $64,080 compared to the national median of $61,963. The median age of people living in Kaukauna is 38.7 years.
The average high temperature in July is 81.4 degrees, with an average low temperature in January of 7.8 degrees. The annual precipitation is 30.16.
Rieckmann Real Estate Group, Inc.
4040 W Spencer St
Appleton, WI
920-939-3297
Realtors & Staff
© 2022 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions