Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Exploration Center | KG - 08 | 135 | 0 | 54981 |
Iola-scandinavia Elementary School | PK - 06 | 281 | 14 | 54945 |
Manawa Elementary School | PK - 05 | 200 | 14 | 54949 |
Waupaca Learning Center Elementary School | PK - 04 | 690 | 17 | 54981 |
Weyauwega Elementary School | KG - 05 | 247 | 11 | 54983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manawa Middle School | 06 - 08 | 116 | 14 | 54949 |
Waupaca Middle School | 05 - 08 | 700 | 21 | 54981 |
Weyauwega Middle School | 06 - 08 | 183 | 14 | 54983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Iola-scandinavia High School | 07 - 12 | 300 | 13 | 54945 |
Little Wolf Junior/senior High School | 06 - 12 | 500 | 14 | 54949 |
Waupaca High School | 09 - 12 | 614 | 20 | 54981 |
Weyauwega High School | 09 - 12 | 295 | 15 | 54983 |
City | County | |
---|---|---|
Population | 211 | 53,357 |
Population Density | 221 | 71 |
Median Age | 51.1 | 45.1 |
People per Household | 2.2 | 2.4 |
Median Household Income | 64,141 | 61,023 |
Average Income per Capita | 33,972 | 31,910 |
Ogdensburg is located in Wisconsin. Ogdensburg, Wisconsin has a population of 211. Ogdensburg is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Ogdensburg, Wisconsin is $64,141. The median household income for the surrounding county is $61,023 compared to the national median of $66,222. The median age of people living in Ogdensburg is 51.1 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 6 degrees. The annual precipitation is 33.61.
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions