Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | PK - 05 | 151 | 11 | 54909 |
Coloma Elementary School | PK - 06 | 125 | 10 | 54930 |
Plover-whiting Elementary School | KG - 06 | 460 | 16 | 54467 |
Roosevelt Elementary School | KG - 06 | 500 | 16 | 54467 |
Tri-county Elementary School | PK - 04 | 310 | 13 | 54966 |
Wild Rose Elementary School | PK - 05 | 250 | 11 | 54984 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond-bancroft Middle School | 06 - 08 | 91 | 0 | 54909 |
Tri-county Middle School | 05 - 08 | 178 | 13 | 54966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond High School | 09 - 12 | 119 | 13 | 54909 |
Tri-county High School | 09 - 12 | 173 | 11 | 54966 |
Wild Rose High School | 06 - 12 | 278 | 15 | 54984 |
City | County | |
---|---|---|
Population | 2,114 | 25,675 |
Population Density | 26 | 41 |
Median Age | 41.8 | 47.7 |
People per Household | 2.7 | 2.3 |
Median Household Income | 57,555 | 55,192 |
Average Income per Capita | 27,536 | 29,502 |
Plainfield is located in Wisconsin. Plainfield, Wisconsin has a population of 2,114. Plainfield is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 21%.
The median household income in Plainfield, Wisconsin is $57,555. The median household income for the surrounding county is $55,192 compared to the national median of $66,222. The median age of people living in Plainfield is 41.8 years.
The average high temperature in July is 80.09 degrees, with an average low temperature in January of 3.22 degrees. The annual precipitation is 31.76.
Rieckmann Real Estate Group, Inc.
4040 W Spencer St
Appleton, WI
920-939-3297
Realtors & Staff
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions