Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Elementary School | PK - 04 | 340 | 15 | 54406 |
Chain Exploration Center | KG - 08 | 135 | 0 | 54981 |
Iola-scandinavia Elementary School | PK - 06 | 281 | 14 | 54945 |
Manawa Elementary School | PK - 05 | 200 | 14 | 54949 |
Waupaca Learning Center Elementary School | PK - 04 | 690 | 17 | 54981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle School | 05 - 08 | 350 | 13 | 54406 |
Manawa Middle School | 06 - 08 | 116 | 14 | 54949 |
Waupaca Middle School | 05 - 08 | 700 | 21 | 54981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst High School | 09 - 12 | 344 | 12 | 54406 |
Iola-scandinavia High School | 07 - 12 | 300 | 13 | 54945 |
Little Wolf Junior/senior High School | 06 - 12 | 500 | 14 | 54949 |
Waupaca High School | 09 - 12 | 614 | 20 | 54981 |
City | County | |
---|---|---|
Population | 1,315 | 53,357 |
Population Density | 35 | 71 |
Median Age | 47.6 | 45.1 |
People per Household | 2.5 | 2.4 |
Median Household Income | 65,186 | 61,023 |
Average Income per Capita | 32,887 | 31,910 |
Scandinavia is located in Wisconsin. Scandinavia, Wisconsin has a population of 1,315. Scandinavia is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Scandinavia, Wisconsin is $65,186. The median household income for the surrounding county is $61,023 compared to the national median of $66,222. The median age of people living in Scandinavia is 47.6 years.
The average high temperature in July is 80.78 degrees, with an average low temperature in January of 3.27 degrees. The annual precipitation is 33.16.
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions