Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | PK - 05 | 151 | 11 | 54909 |
Redgranite Elementary School | KG - 05 | 120 | 13 | 54970 |
Riverview Elementary School | PK - 03 | 315 | 13 | 54982 |
Wild Rose Elementary School | PK - 05 | 270 | 11 | 54984 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond-bancroft Middle | 06 - 08 | 91 | 0 | 54909 |
Parkside School | 04 - 08 | 460 | 14 | 54982 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond High School | 09 - 12 | 119 | 13 | 54909 |
Wautoma High School | 09 - 12 | 400 | 12 | 54982 |
Wild Rose High School | 06 - 12 | 545 | 15 | 54984 |
City | County | |
---|---|---|
Population | 750 | 25,239 |
Population Density | 492 | 40 |
Median Age | 50.8 | 47.8 |
People per Household | 2.1 | 2.3 |
Median Household Income | 43,421 | 51,456 |
Average Income per Capita | 25,041 | 27,449 |
Wild Rose is located in Wisconsin. Wild Rose, Wisconsin has a population of 750. Wild Rose is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Wild Rose, Wisconsin is $43,421. The median household income for the surrounding county is $51,456 compared to the national median of $61,963. The median age of people living in Wild Rose is 50.8 years.
The average high temperature in July is 80.09 degrees, with an average low temperature in January of 3.22 degrees. The annual precipitation is 31.76.
Rieckmann Real Estate Group, Inc.
4040 W Spencer St
Appleton, WI
920-939-3297
Realtors & Staff
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions