Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Iola-scandinavia Elementary School | PK - 06 | 281 | 14 | 54945 |
Lincoln Elementary School | PK - 04 | 250 | 12 | 54961 |
Manawa Elementary School | PK - 05 | 200 | 14 | 54949 |
Marion Elementary School | PK - 06 | 265 | 12 | 54950 |
Parkview Elementary School | PK - 04 | 275 | 15 | 54961 |
Sugar Bush Elementary School | PK - 04 | 120 | 14 | 54961 |
Weyauwega Elementary School | KG - 05 | 247 | 11 | 54983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manawa Middle School | 06 - 08 | 116 | 14 | 54949 |
New London Middle School | 05 - 08 | 600 | 16 | 54961 |
Weyauwega Middle School | 06 - 08 | 183 | 14 | 54983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Iola-scandinavia High School | 07 - 12 | 300 | 13 | 54945 |
Little Wolf Junior/senior High School | 06 - 12 | 500 | 14 | 54949 |
Marion High School | 07 - 12 | 202 | 12 | 54950 |
New London High School | 09 - 12 | 760 | 16 | 54961 |
Weyauwega High School | 09 - 12 | 295 | 15 | 54983 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catalyst Academy | 07 - 12 | 45 | 12 | 54961 |
City | County | |
---|---|---|
Population | 1,407 | 53,357 |
Population Density | 862 | 71 |
Median Age | 39.8 | 45.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 55,597 | 61,023 |
Average Income per Capita | 28,739 | 31,910 |
Manawa is located in Wisconsin. Manawa, Wisconsin has a population of 1,407. Manawa is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Manawa, Wisconsin is $55,597. The median household income for the surrounding county is $61,023 compared to the national median of $66,222. The median age of people living in Manawa is 39.8 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 6 degrees. The annual precipitation is 33.61.
Rieckmann Real Estate Group, Inc.
4040 W Spencer St
Appleton, WI
920-939-3297
Realtors & Staff
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions