Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Elementary School | PK - 05 | 151 | 11 | 54909 |
Amherst Elementary School | PK - 04 | 340 | 15 | 54406 |
Chain Exploration Center | KG - 08 | 135 | 0 | 54981 |
Iola-scandinavia Elementary School | PK - 06 | 281 | 14 | 54945 |
Plover-whiting Elementary School | KG - 06 | 460 | 16 | 54467 |
Roosevelt Elementary School | KG - 06 | 500 | 16 | 54467 |
Waupaca Learning Center Elementary School | PK - 04 | 690 | 17 | 54981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond-bancroft Middle School | 06 - 08 | 91 | 0 | 54909 |
Amherst Middle School | 05 - 08 | 350 | 13 | 54406 |
Waupaca Middle School | 05 - 08 | 700 | 21 | 54981 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond High School | 09 - 12 | 119 | 13 | 54909 |
Amherst High School | 09 - 12 | 344 | 12 | 54406 |
Iola-scandinavia High School | 07 - 12 | 300 | 13 | 54945 |
Waupaca High School | 09 - 12 | 614 | 20 | 54981 |
City | County | |
---|---|---|
Population | 3,729 | 72,001 |
Population Density | 56 | 90 |
Median Age | 44.4 | 37.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 68,447 | 60,798 |
Average Income per Capita | 31,635 | 31,631 |
Amherst is located in Wisconsin. Amherst, Wisconsin has a population of 3,729. Amherst is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Amherst, Wisconsin is $68,447. The median household income for the surrounding county is $60,798 compared to the national median of $66,222. The median age of people living in Amherst is 44.4 years.
The average high temperature in July is 80.18 degrees, with an average low temperature in January of 3.58 degrees. The annual precipitation is 32.33.
Rieckmann Real Estate Group, Inc.
4040 W Spencer St
Appleton, WI
920-939-3297
Realtors & Staff
© 2023 Antler Acre Properties. All Rights Reserved.
Terms of Use |
Privacy Policy |
Accessibility |
Fair Housing Statement
Website by Constellation1, a division of Constellation Web Solutions